Bookmark and Share

Racer Info :: Points

YAKIMA SUPER LATE     TIRE CENTERS  
MODEL CHALLENGE      SUPERSTOCKS  
10 OWEN RIDDLE 407   27 CHUCK ROBERTS 194
15 TAYLER RIDDLE 351   12 BEN ST. MARY 178
33 CHRISTOPHER KALSCH 339   14 RICH PETERS 177
25 RANDY MARSHALL JR 284   8 BILL BENGE 128
37 MIKE LONGTON 272   22 TONY HUFFINES 106
29 SHANE HARDING 159   3 ANDY BEAMAN 101
100 JC WOFFORD 150   8 SHAWN MATHEWS 61
51 ERICK HARGRAVES 142   69 CHRIS HART 58
52 GARRET ARCHER 130   100 JACK MONDOR 51
83 JACK MONDOR 116   22 JIMMY ZORROZUA 49
42 JEFF JEFFERSON 55   95 CAROLYN THOMAS 49
99 SHANE MITCHELL 55   60 BRIAN TISCHLER 42
47 KEN KALTSCHMIDT 53      
52 TRAVIS  BENNETT 50      
11 MIKE HOLDEN 47   MELS DINER  
4 TODD WALTERS 44   BUMP TO PASS  
70 JEFF KNIGHT 35   43 JOE STEVENS 607
39 PETE HARDING 29   22 PEPPIE ROJAS 521
1 MITCH KLEYN 7   44 DONNIE STEVENS 490
BURGER RANCH     O1 BEN BRIGGS 484
SPORTSMAN     64 WES HEIGH 427
95 BUCK NOEL JR 440   17 DENNIS CLOUSE 426
14 MIKE HILL 380   13 TODD NUNN 347
O8 RON MORTON 350   72 JOSH AGUIRRE 311
38 LUCAS VALDEZ 339   45 BILLY STEVENS 209
86 KYLER CONDUFF 332   00 KELLIE ZACHARIAS 208
63 DON KLANG 281   53 MARK BELAIR 178
O6 MORGAN MORRISON 250   50 MIKE PARMENTIER 143
O7 ALLEN REID 247   37 MERLE STILTNER 125
96 JERRY WALKER JR 238   51 JOSH PARMENTIER 102
13 DARRELL TIDRICK 237   07 ALLEN REID 97
58 DEREK RAPTCHEFF 217   28 BRANDON COOPER 85
31 TERRY COOK 200   1 SHANNON DAVIS 78
21 JOHN RANEY 191   O8 ROBERT ALBERT 78
12 ED ST.MARY 163   42 MARK MAGER 74
45 ERIC ZAHLER 126   69 CHUCK DICKEY 72
28 REESE KASTL 114   O6 FRANK STILTNER 68
21 BRIAN PEPPER 97   45 ALEX MARQUIS 66
35 BOBBY SMITH 95   71 EDDIE ABRAMS 52
16 BOBBY STEWART JR 81   69 MIKE VALCHICH 52
O3 BILL CUELLAR 67   47 CODY YORK 46
94 KEN MULLINS 64   33 RYAN DRESSEL 41
83 CHRIS RICHTER JR 62   47 TIM DENTON 38
03 JOHN FORTENBERRY 51   47 CODY DENTON 35
99 GORDON MEARS 51   28 REESE KASTL 7
17 JEFF STEVENSON 49   69 BJ TIDRICK 1
5 CHRIS VANAMBURG 44      
2 RORY COLEMAN 35   H & H FURNITURE  
83 TYSON RICHTER 35   PURE STOCKS  
5 CODY MULLINS 32   22 GREG GARGETT 583
11 TERRY TAYLOR 30   87 ROB ALLEN 501
99 JOSEPH MEARS 23   34 CHRIS MARANG 482
56 JAMISON ARMSTRONG 21   47 CODY DENTON 386
17 GREG STEVENSON 19   18 TIM BRESHEARS 359
2 BRENT TOWNLEY 19   25 DANIEL COBLE 270
88 RANDY HEISTAND 17   36 JOE ESTEP 268
24 ERIC COBLE 13   19 MIKE DENTON 243
E-Z CREDIT AUTO SALES &     20 CHRIS MORRISON 241
CWI SECURITY      29 HAROLD EMMONS 215
HORNETS     17 TIM SUTTON 180
O6 JOSH WASHINGTON 636   42 JEFF LIEBERT 177
50 JOSHUA HENNE 497   84 TYSON RICHTER 135
49 JEFF BALL 484   42 CLAYTON MEARS 105
91 JULIE MELVILLE 475   27 JAY YOUNKER 102
76 MICHAEL BECK 415   61 JEFF WILKINSON 84
84 JESSE EATON 357   O3 KYLE WADE 83
81 GEORGE JANKOWICS 329   28 CHUCK STRMISKA 72
8 TROY PLACE 243   84 CHRIS RICHTER JR 50
18 TYLER BRESHEARS 202   27 MARCUS MAGGARD 44
88 RON PEPPER 183   29 JAMES EMMONS 39
51 KYLE WADE 104   56 DINA ARMSTRONG 37
01 BRETT CONNELL 103   27 JAKE MAGGARD 7
3 DAVE PETERSON 98      
52 MADDIE DICKENS 63      
22 AJ ROSE 60      
44 CHRIS MARANG 59      
10 JAMES NORMAN 56      
01 JOHN FORTENBERRY 48      
20 CHRIS MORRISON 47      
7 JOE ROBERTS 45      
51 JOSH PARMENTIER 44      
14 NATHAN VOYLES 40      
99 BOBBY A TRUJILLO 36      
5 KEITH ERICKSON 35      
83 ZACH LENNARTZ 33      
84 RODGER EATON 2      
47 CODY DENTON 1      
© 2008-2010 Yakima Speedway Increase your visibility with Invisible Ink