MAY 7TH FINISHING ORDER
May 07, 2011
| CWI SECURITY & EZ CREDIT AUTO SALES HORNETS | MEL'S DINER BUMP TO PASS | H & H FURNITURE PURESTOCKS | ||||
| FAST TIME QUALIFIER | FAST TIME QUALIFIER | FAST TIME QUALIFIER | ||||
| 06 | Josh Washington | 44 | Donnie Stevens | 22 | Greg Gargett | |
| A DASH | A DASH | A DASH | ||||
| 06 | Josh Washington | 44 | Donnie Stevens | 87 | Rob Allen | |
| 84 | Jesse Eaton | 51 | Josh Parmentier | 84 | Chris Richter JR | |
| 81 | George Jankowics | 22 | Peppie Rojas | 34 | Chris Marang | |
| 50 | Joshua Henne | 43 | Joe Stevens | 22 | Greg Gargett | |
| HEAT RACE | B DASH | B DASH | ||||
| 06 | Josh Washington | 01 | Ben Briggs | 19 | Mike Denton | |
| 84 | Jesse Eaton | 53 | Mark Belair | 47 | Cody Denton | |
| 50 | Joshua Henne | 50 | Mike Parmentier | 29 | Harold Emmons | |
| 76 | Michael Beck | 17 | Dennis Clouse | 18 | Tim Breshears | |
| 81 | George Jankowics | HEAT RACE | HEAT RACE #1 | |||
| 91 | Julie Melville | 01 | Ben Briggs | 29 | Harold Emmons | |
| MAIN EVENT | 51 | Josh Parmentier | 18 | Tim Breshears | ||
| 06 | Josh Washington | 22 | Peppie Rojas | 25 | Daniel Coble | |
| 84 | Jesse Eaton | 17 | Dennis Clouse | 47 | Cody Denton | |
| 91 | Julie Melville | 44 | Donnie Stevens | 19 | Mike Denton | |
| 50 | Joshua Henne | 53 | Mark Belair | HEAT RACE #2 | ||
| 81 | George Jankowics | 64 | Wes Heigh | 36 | Joe Estep | |
| 76 | Michael Beck | 50 | Mike Parmentier | 22 | Greg Gargett | |
| 43 | Joe Stevens | 84 | Chris Richter JR | |||
| YAKIMA SPEEDWAY SUPER LATE MODELS | 13 | Todd Nunn | 42 | Clay Mears | ||
| MAIN EVENT | 87 | Rob Allen | ||||
| FAST TIME QUALIFIER | 43 | Joe Stevens | 34 | Chris Marang | ||
| 37 | Mike Longton | 44 | Donnie Stevens | MAIN EVENT | ||
| 18.450 New Track Record | 53 | Mark Belair | 22 | Greg Gargett | ||
| A DASH | 01 | Ben Briggs | 87 | Rob Allen | ||
| 10 | Owen Riddle | 50 | Mike Parmentier | 36 | Joe Estep | |
| 51 | Erick Hargraves | 17 | Dennis Clouse | 42 | Clay Mears | |
| 37 | Mike Longton | 51 | Josh Parmentier | 29 | Harold Emmons | |
| 42 | Jeff Jefferson | 13 | Todd Nunn | 84 | Chris Richter JR | |
| B DASH | 64 | Wes Heigh | 47 | Cody Denton | ||
| 52 | Garret Archer | 22 | Peppie Rojas | 18 | Tim Breshears | |
| 33 | Christopher Kalsch | 25 | Daniel Coble | |||
| 25 | Randy Marshall Jr | NORTHWEST PRO 4 TRUCKS | 34 | Chris Marang | ||
| 15 | Tayler Riddle | FAST TIME QUALIFIER | ||||
| MAIN EVENT | 53 | Doug Wilkinson | ||||
| 10 | Owen Riddle | A DASH | ||||
| 25 | Randy Marshall Jr | 88 | Jeff Hector | |||
| 42 | Jeff Jefferson | 17 | Mike Wiley | |||
| 15 | Tayler Riddle | 58 | Terry Warren | |||
| 52 | Garrett Archer | 55 | Jerry Buell | |||
| 33 | Christopher Kalsch | B DASH | ||||
| 51 | Erick Hargraves | 03 | Ty Tipps | |||
| 37 | Mike Longton | 23 | Adam Morris | |||
| 6 | Aaron Greene | |||||
| 85 | Mike Tipps | |||||
| HEAT RACE #1 | ||||||
| 6 | Aaron Greene | |||||
| 23 | Adam Morris | |||||
| 85 | Mike Tipps | |||||
| 3 | JR Kelley | |||||
| 03 | Ty Tipps | |||||
| HEAT RACE #2 | ||||||
| 88 | Jeff Hector | |||||
| 58 | Terry Warren | |||||
| 55 | Jerry Buell | |||||
| 53 | Doug Wilkinson | |||||
| 17 | Mike Wiley | |||||
| 78 | Bobby Baker | |||||
| MAIN EVENT | ||||||
| 88 | Jeff Hector | |||||
| 55 | Jerry Buell | |||||
| 03 | Ty Tipps | |||||
| 85 | Mike Tipps | |||||
| 23 | Adam Morris | |||||
| 3 | JR Kelley | |||||
| 58 | Terry Warren | |||||
| 6 | Aaron Greene | |||||
| 53 | Doug Wilkinson | |||||
| 78 | Bobby Baker | |||||
